| Surfin' Subs Menu | "Call Ahead for Fast Service" | ||||||
| 1118 3rd Ave | phone: |
488-1005 |
fax: |
488-1007 | |||
| Conway, SC 29526 | Hours: | Monday - Thursday 11am - 6pm | |||||
| www.surfinsubs.com | Friday and Saturday 11am - 7pm | ||||||
| Half Subs (Shortboard) Whole Subs (Longboard) | |||||||
| Gnarley Good Subs - (All Made to Order) | |||||||
|
Shortboard |
Longboard |
||||||
| 1 | Big da'Hui - Ham, Salami, Capicola, Pepperoni, Cheese | 4 Meats and 3 Cheeses |
|
5.85 |
10.60 |
||
| 2 |
Stinger - Ham, Capicola, Salami, Pepperoni, Cheese |
5.60 |
10.35 |
||||
| 3 | Stoked - Turkey, Ham, Bacon, Cheese | 5.60 | 10.35 | ||||
| 4 | Layback - Roast Beef, Turkey, Ham, Cheese | 5.60 | 10.35 | ||||
| 5 | Bodyboard - Turkey, Ham, Cheese | 5.35 | 9.85 | ||||
| 6 | Left Hander - Ham, Salami, Cheese | 5.35 | 9.85 | ||||
| 7 | Right Hander - Ham, Capicola, Cheese | 5.35 | 9.85 | ||||
| 8 | Lifeguard - Three Cheeses (your choice) | 5.00 | 9.25 | ||||
| 9 | Roast Beef and Cheese | 5.00 | 9.25 | ||||
| 10 | Corned Beef and Cheese | 5.00 | 9.25 | ||||
| 11 | Pastrami and Cheese | 5.00 | 9.25 | ||||
| 12 | Turkey and Cheese | 4.75 | 8.75 | ||||
| 13 | Ham and Cheese | 4.75 | 8.75 | ||||
| 14 | Salami and Cheese | 5.00 | 9.25 | ||||
| 15 | Bologna and Cheese | 4.75 | 8.75 | ||||
| 16 | Sharkbait (Tuna) | 5.00 | 9.25 | ||||
| 17 | Beach Ball (Meatball) | 5.00 | 9.25 | ||||
| 18 | Little Kahuna Combo Sub - Any 2 Meats and Cheese | 5.35 | 9.85 | ||||
| 19 | Big Kahuna Combo Sub - Any 3 Meats and Cheese | 5.60 | 10.35 | ||||
| 20 | Scorcher - Hot Roast Beef, Gravy and Cheese | 5.35 | 9.85 | ||||
| choice of cheese: provolone, american, swiss or cheddar | |||||||
| All subs come on white or wheat and are dressed Surfin Style: tomato, lettuce, onion, salt, pepper, | |||||||
| green pepper, mayonnaise, oregano, oil and vinegar | |||||||
| Extras: mustard, jalapeno peppers, banana peppers, black olives, pickles and surf sauce | |||||||
| High-Tide Style | |||||||
| Extra Meat | 1.50 | 2.75 | |||||
| Extra Cheese | 1.25 | 2.25 | |||||
| Rippin' Salads | |||||||
| Choose any sub as a salad but without the bread | same price as the sub | ||||||
| (includes dressing and croutons) | |||||||
| Dressings:Italian, Ranch, Honey Dijon, Lite Ranch, French | extra dressing | .65 | |||||
| Lunch Time Special - available from 11:00 am - 2:00 pm | |||||||
| Any Single Meat Shortboard Sub, chips or cookie and a can drink | 5.95 | ||||||
| Any Multiple Meat Shortboard Sub, chips or cookie and a can drink | 6.45 | ||||||
| Extras | |||||||
| 12 oz Can Drink | .65 | Energy Drink | 2.00 | Chips | .65 | ||
| 16.9 oz Bottle | 1.25 | Bottle Water | 1.00 | Cookie | .65 | ||
| Sports Drink | 2.00 | Deli Pickle | 1.00 | Candies | .65 | ||
|
"Wipe Out your Hunger with a Surfin Sub" |
|||||||